Fit
Size Guide
All measurements below are garment measurements taken with the garment laid flat — they are not body measurements.
How to use these measurements
- These are garment measurements, not body measurements.
- Width is measured flat from armpit to armpit.
- Length is measured from the highest shoulder point to the hem.
- Compare these measurements with a similar garment you already own and like the fit of.
- Manufacturing tolerance may apply — small variations are normal.
- If you are between sizes, choose the smaller size for a regular fit or the larger size for a relaxed fit.
Collection 01 Tees (Comfort Colors 1717)
| Size | Width (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| S | 46.4 | 67.6 | 41.3 |
| M | 51.4 | 71.1 | 45.1 |
| L | 55.9 | 74.6 | 48.3 |
| XL | 61 | 78.1 | 52.1 |
| 2XL | 66 | 80.3 | 55.3 |
| 3XL | 70.5 | 82.6 | 59.1 |
| 4XL | 75.6 | 85.1 | 62.6 |
Sleeve is measured from the centre back of the collar, over the shoulder, to the cuff.
Measurements are provided by the supplier. Each garment can vary by up to 5 cm.
Collection 01 Hoodies (Cotton Heritage M2580)
| Size | Width (cm) | Length (cm) |
|---|---|---|
| XS | 48.3 | 66 |
| S | 50.8 | 68.6 |
| M | 53.3 | 71.1 |
| L | 58.4 | 73.7 |
| XL | 63.5 | 76.2 |
| 2XL | 67.3 | 78.7 |
| 3XL | 71.1 | 81.3 |
| 4XL | 76.2 | 83.8 |
This hoodie runs small. The supplier recommends ordering one size larger than usual. Measurements are provided by the supplier.
Collection 01 Sweatshirts (Gildan 18000)
| Size | Width (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| S | 50.8 | 68.6 | 85.1 |
| M | 55.9 | 71.1 | 87.6 |
| L | 61 | 73.7 | 90.2 |
| XL | 66 | 76.2 | 92.7 |
| 2XL | 71.1 | 78.7 | 95.3 |
| 3XL | 76.2 | 81.3 | 97.8 |
| 4XL | 81.3 | 83.8 | 100.3 |
| 5XL | 86.4 | 86.4 | 102.9 |
Sleeve is measured from the centre back of the collar, over the shoulder, to the cuff.
Measurements are provided by the supplier. Each garment can vary by up to 5 cm.
Heavyweight Hoodie
| Size | Width (cm) | Length (cm) |
|---|---|---|
| S | 51 | 68.5 |
| M | 53.5 | 71 |
| L | 58.5 | 73.5 |
| XL | 63.5 | 76 |
| 2XL | 67.5 | 78.5 |
| 3XL | 71 | 81 |
Runs small. The supplier recommends ordering one size larger than usual (Cotton Heritage M2580, the same blank as the Collection 01 hoodies).
Heavyweight Crewneck
| Size | Width (cm) | Length (cm) |
|---|---|---|
| S | 51 | 67 |
| M | 56 | 70 |
| L | 61 | 73 |
| XL | 66 | 76 |
| 2XL | 71 | 79 |
| 3XL | 76 | 82 |
Relaxed fit. Size down for a cleaner silhouette.
Classic Snapback
One size fits most — six-panel structured crown with an adjustable snap closure.
Casual Shoulder Backpack
One size — 42 × 32 × 10 cm, approximately 14L. The main compartment fits up to a 15″ laptop. Adjustable shoulder straps.
Still unsure? Contact us before you order and we'll help you choose.
